Size Chart in CM | |||
Size | Bust | Waist | Hip |
S | 86~92 | 68~74 | 90~96 |
M | 92~98 | 74~80 | 96~102 |
L | 98~104 | 80~86 | 102~108 |
XL | 104~110 | 86~92 | 108~114 |
XXL | 110~116 | 92~98 | 114~120 |
3XL | 116~122 | 98~104 | 120~126 |
Size Chart in Inches | |||
Size | Bust | Waist | Hip |
S | 33.5~35.9 | 25.7~28.1 | 35.1~37.4 |
M | 35.9~38.2 | 28.1~30.4 | 37.4~39.8 |
L | 38.2~40.6 | 30.4~32.8 | 39.8~42.1 |
XL | 40.6~42.9 | 32.8~35.1 | 42.1~44.5 |
XXL | 42.9~45.2 | 35.1~37.4 | 44.5~46.8 |
3XL | 45.2~47.6 | 37.4~39.8 | 46.8~49.1 |
Description:
Ideal for controlling the lower abdomen, lift your buttocks naturally.
Define your waist and hips.
The elastic band at the waist allows for more shaping.
* Recommended for use with pants not so high in the waist and for sports leggings that can be adjusted at the waist
Characteristics:
- Thin waistband
- 3 rows of clasps to adjust it according to your hormonal cycle or if you feel inflamed
- Does not contain sponges or fillers
- no rods
- Perital closure
- Elastic band at waist
- Decorative lace with silicone on the legs
- External Powernet
- Inner cotton
*This item should arrive in 2~3 weeks from the purchase date
*Due to the Screen difference, the color may be slightly different.
*Guaranteed safe and secure checkout via: Paypal | VISA | MASTERCARD